Glandore Central Fault Zone
Central Fault Zone is marked by anomalous soil sample results coincident with a strong geophysical anomaly. Drilling programs were undertaken to test the southern end and northern end of the area.
At the southern end, drilling results demonstrated the continuity of mineralisation down dip and along strike. The most notable intersections were 7m at 2.5g/t from 24m, 2m at 4.0g/t from 35m, 7m at 1.5g/t from 25m, and 7m at 1.4g/t from 25m.
Table 1: Significant South Central Zone Drill Intercepts (>1.4g/t)
| Drill Hole | From (m) | Interval (m) | Grade (g/t Au) |
|---|---|---|---|
| HGRC18 | 24 | 7 | 2.48 |
| 25 | 3 | 3.1 | |
| 30 | 1 | 5.75 | |
| HGRC19 | 25 | 7 | 1.49 |
| 25 | 1 | 2.19 | |
| 27 | 1 | 3.85 | |
| HGRC20 | 14 | 1 | 1.88 |
| 19 | 4 | 1.48 | |
| HGRC22 | 25 | 7 | 1.42 |
| 25 | 2 | 2.19 | |
| 28 | 1 | 2.9 | |
| HGRC24 | 22 | 1 | 2.3 |
| 35 | 2 | 4 |
| < Prev | Next > |
|---|





